All about SARS-COV-2/Covid-19 in the UK
During these unprecedented events track whats going on locally with the Virus SARS-COV-2 and the dieease it causes, COVID-19
| Link | Description |
|---|---|
| GlobalCases | Global case visualisation. |
| NHS Scot Cv19 | NHS Scotland Information |
| NHS UK Cv19 | NHS UK Information |
| RV AtHome | Links to stuff to do for all ages |
| RoslinCv19Resiliance | Facebook Group for all things local Cv19 |
| RoslinGpSurgery | Roslin Gp Surgery |
| UK Gov Cv19 Stats | UK government statistics. CSV’s available for download |
| WHO Latest | World Health Organisation latest updates |
| Worldometer | Global stats, grim reading. |
Community Groups
| Link | Description |
|---|---|
| Changeworks Affordable Warmth | Stopped doing home visits. They can still help clients over the phone or online |
| Red Cross Penicuik | Telephone welfare calls and emergency food shopping for people +441316540340 |
Facebook Groups (Roslin and local area)
| Link | Description |
|---|---|
| Penicuik Ambassadors | Local Penicuik Coronavirus Resilience |
| Roslin Coranvirus Resilience | Local Roslin Coronavirus Resilience |
| Roslin Share | Local Roslin sharing site |
Food
| Link | Description |
|---|---|
| RoslinTableOnTheGreen | Milk, Eggs and Penicuik Storehouse pickup. |
Personal protection
| Link | Description |
|---|---|
| DIY Mask | Test of materials to make a facemask |
| Mask effectiveness | What facemasks work best at preventing transmission |
Science Papers & Links
| Link | Description |
|---|---|
| Alcohol consumption | Study: Moderate alcohol consumption boosts bodys immune system |
| BBC SARS-CoV-2 on surfaces | Links to lots of interesting papers, some linked below. |
| SARS-CoV-2 Aersol Stability | Aerosol and Surface Stability of SARS-CoV-2 as Compared with SARS-CoV-1 |
| SARS-CoV-2 Disenfectants | Effective disenfectants. |
| SARS-CoV-2 Dutch Hospital | SARS CoV 2 infection in 86 healthcare workers in two Dutch hospitals in March 2020 |
| SARS-CoV-2 in your poo | Characteristics of pediatric SARS-CoV-2 infection and potential evidence for persistent fecal viral shedding |
| SARS-CoV-2 on surfaces | Persistence of coronaviruses on inanimate surfaces and their inactivation with biocidal agents |
